Exhibit | Tel Aviv Harbor
Diagramming the Old Tel Aviv Harbor Location _ZEZEZE Gallery _Tel Aviv | Israel Concept _Exploring the urban force fields of
Matthias Karch & Carolin Höfler _Scenography | Architecture | Spatial and Visual Cultures | Stage Design | Exhibitions
Diagramming the Old Tel Aviv Harbor Location _ZEZEZE Gallery _Tel Aviv | Israel Concept _Exploring the urban force fields of
Out of Control. Formationen kollektiver Räume Location _IBM Building, Ernst Reuter Platz No. 2, Berlin Supported by _Bundesministerium für Bildung
Architectural project Location _Za’abeel Park | Dubai | Arab Emirates Concept _The design focuses on the specific climatic conditions in
Architectural project Location _Incheon | South Corea Concept _Urban square in the sky Back to main page
Architectural project _A cenotaph for Shajahan at the opposite side of the river and nearby the white and historic Taj Mahal
Architectural project Location _Stockholm | Sweden Concept _Smooth waves in time Back to main page
Architectural project Location _37°55‘08‘‘North, 126°41‘16‘‘East | Corean border Concept _The challenge to find an architectural answer to the complex forces
Architectural project _A ceremonial stairway to the sky Location _Tokyo | Japan Concept _The constitutive idea of the design is
Architectural project Location _Braunau am Inn | Austria Concept _Haus ohne Hüter | Pandora’s box. Silent and blowy, birds flying
Architectural project Location _Saarlouis Concept _On the flattened mound plateau of this rough and coal-black wasteland we are positioning a
Architectural project Location _Camphausen Concept _Turm im Turm | Die Freilegung der Vertikale | Transformation des Hammerkopf-Turmes zu einem Ausstellungsereignis
Architectural project Location _Dessau Concept _The empty center Die leere Mitte, das trifft zuerst einmal auf Dessau selbst zu. Die
Architectural project Location _Maly Trostinec | Ukraine Concept _The pits and the clearing | Cuts into the time Unser Vorschlag
Architectural project Location _New York | USA Concept _A free floating information hub Award winning Finalist The opportunity offered in
Architectural project Location _Zürich | Swizzerland Concept _Perspective constructions Our design for a new Kiosk building for the Mythenquai seaside
Installation Location _Flint | USA Concept _Superimposition Instead of occupying the ±0.00 level and losing parking space for the current
Architectural project Location _Strafford | USA Concept _The Voronoi nest The slender, delicately built structure seems to have emerged without
Architectural project Location _Amsterdam | Netherlands Concept _The aim of this competition is to design an iconic pedestrian bridge in
Architectural project Location _Arena Ansbach Concept _The building reacts as a strong magnetic field and a physical attraction in the